Filters
Question type

Study Flashcards

The year-end adjusted trial balance of ABC Supply for the current year is shown below: The year-end adjusted trial balance of ABC Supply for the current year is shown below:    Prepare closing entries at December 31 for the current year.  Prepare closing entries at December 31 for the current year.

Correct Answer

verifed

verified

Sellers always offer a discount to buyers for prompt payment toward purchases made on credit.

A) True
B) False

Correct Answer

verifed

verified

Describe the key attributes of inventory for a merchandising company.

Correct Answer

verifed

verified

Merchandise inventory is a cur...

View Answer

___________ expenses are those expenses that support a company's overall operations and include expenses related to accounting, human resource management and financial management.

Correct Answer

verifed

verified

General an...

View Answer

FOB _________________ means ownership of goods transfers to the buyer when the goods arrive at the buyer's place of business. The seller is responsible for paying shipping charges and bears the risk of damage or loss in transit.

Correct Answer

verifed

verified

A company has net sales of $1,909,000, sales commissions in the amount of $250,000, net income was $866,400, and the gross profit ratio is 60%, what is the amount of cost of goods sold?

Correct Answer

verifed

verified

A company purchased $1,500 of merchandise on credit with terms 3/15, n/30. How much will be debited to Accounts Payable if the company pays $485 cash on this account within ten days?


A) $485
B) $500
C) Nothing will debited to Accounts Payable, the account should be credited in this situation
D) $470.45
E) $1,455

F) A) and D)
G) A) and C)

Correct Answer

verifed

verified

A company purchased $1,800 of merchandise on December 5. On December 7, it returned $200 worth of merchandise. On December 8, it paid the balance in full, taking a 2% discount. The amount of the cash paid on December 8 equals:


A) $200
B) $1,564
C) $1,568
D) $1,600
E) $1,800

F) B) and C)
G) B) and D)

Correct Answer

verifed

verified

On October 1, Robertson Company sold merchandise in the amount of $5,800 to Alberts, with credit terms of 2/10, n/30. The cost of the items sold is $4,000. Robertson uses the periodic inventory system. The journal entry or entries that Robertson will make on October 1 is:


A)  Sales 5,800 Accounts receivable 5,800\begin{array} { | l | r | r | } \hline \text { Sales } & 5,800 & \\\hline \text { Accounts receivable } & & 5,800 \\\hline\end{array}
B)  Sales 5,800 Accounts receivable 5,800 Cost of goods sold 4,000 Merchandise Inventory 4,000\begin{array}{|c|c|c|}\hline \text { Sales } & 5,800 & \\\hline \text { Accounts receivable } & & 5,800 \\\hline \text { Cost of goods sold } & 4,000 & \\\hline \text { Merchandise Inventory } & & 4,000 \\\hline\end{array}
C)  Accounts receivable 5,800 Sales 5,800\begin{array} { | c | r | r | } \hline \text { Accounts receivable } & 5,800 & \\\hline \text { Sales } & & 5,800 \\\hline\end{array}
D)  Accounts receivable 5,800 Sales 5,800 Cost of goods sold 4,000 Merchandise inventory 4,000\begin{array} { | l | r | r | } \hline \text { Accounts receivable } & 5,800 & \\\hline \text { Sales } & & 5,800 \\\hline \text { Cost of goods sold } & 4,000 & \\\hline \text { Merchandise inventory } & & 4,000 \\\hline\end{array}
E)  Accounts receivable 4,000 Sales 4,000\begin{array} { | c | r | r | } \hline \text { Accounts receivable } & 4,000 & \\\hline \text { Sales } & & 4,000 \\\hline\end{array}

F) B) and E)
G) C) and E)

Correct Answer

verifed

verified

Accounting and reporting for merchandise purchases and sales are treated identically under both GAAP and IFRS.

A) True
B) False

Correct Answer

verifed

verified

Fill in the blanks (a) through (g) for the Hendricks Company for each of the income statements for 2009, 2010 and 2011. Fill in the blanks (a) through (g) for the Hendricks Company for each of the income statements for 2009, 2010 and 2011.

Correct Answer

verifed

verified

Gross profit is the same as gross margin.

A) True
B) False

Correct Answer

verifed

verified

Vital Company had net income on this period's income statement in the amount of $624,240, other expense in the amount of $381,480 and a gross profit ratio of 58%, what was the amount of net sales on the income statement?


A) $1,836,000
B) $1,076,276
C) $1,734,000
D) Can't be determined with the information given
E) $1,005,720

F) B) and E)
G) C) and D)

Correct Answer

verifed

verified

A merchandising company's ___________ begins with the purchase of merchandise and ends with the collection of cash from merchandise sales.

Correct Answer

verifed

verified

A company purchased merchandise inventory at a cost of $4,300 with credit terms 3/15, net 45. If the company elects to pay within the discount period, what would be the appropriate journal entry?


A)  Merchandise Inventory 4,300 Accounts Payable 4,300\begin{array}{|c|c|c|}\hline \text { Merchandise Inventory } & 4,300 & \\\hline \text { Accounts Payable } & & 4,300 \\\hline\end{array}
B)  Accounts Payable 4,300 Merchandise Inventory 4,300\begin{array} { | c | c | c | } \hline \text { Accounts Payable } & 4,300 & \\\hline \text { Merchandise Inventory } & & 4,300 \\\hline\end{array}
C)  Purchase Discount 4,171 Accounts Payable 4,171\begin{array} { | c | c | c | } \hline \text { Purchase Discount } & 4,171 & \\\hline \text { Accounts Payable } & & 4,171 \\\hline\end{array}
D)  Accounts Payable 4,171 Cash 4,171\begin{array} { | c | c | c | } \hline \text { Accounts Payable } & 4,171 & \\\hline \text { Cash } & & 4,171 \\\hline\end{array}
E)  Accounts Payable 4,300 Merchandise Inventory 129 Cash 4,171\begin{array} { | c | r | r | } \hline \text { Accounts Payable } & 4,300 & \\\hline \text { Merchandise Inventory } & & 129 \\\hline \text { Cash } & & 4,171 \\\hline\end{array}

F) B) and D)
G) C) and D)

Correct Answer

verifed

verified

The following information refers to Annie's Attic and its competitors in the antiques business. The following information refers to Annie's Attic and its competitors in the antiques business.   Required: Comment on the relative liquidity positions of these companies. Required: Comment on the relative liquidity positions of these companies.

Correct Answer

verifed

verified

Chisolm's Collectibles, Martin's Marbles...

View Answer

In a perpetual inventory system, the merchandise inventory account must be closed at the end of the accounting period.

A) True
B) False

Correct Answer

verifed

verified

On October 1, Robertson Company sold merchandise in the amount of $5,800 to Alberts, with credit terms of 2/10, n/30. The cost of the items sold is $4,000. Robertson uses the perpetual inventory system. The journal entry or entries that Robertson will make on October 1 is:


A)  Sales 5,800 Accounts receivable 5,800\begin{array} { | l | r | r | } \hline \text { Sales } & 5,800 & \\\hline \text { Accounts receivable } & & 5,800 \\\hline\end{array}
B)  Sales 5,800 Accounts receivable 5,800 Cost of goods sold 4,000 Merchandise Inventory 4,000\begin{array} { | l | r | r | } \hline \text { Sales } & 5,800 & \\\hline \text { Accounts receivable } & & 5,800 \\\hline \text { Cost of goods sold } & 4,000 & \\\hline \text { Merchandise Inventory } & & 4,000 \\\hline\end{array}
C)  Accounts receivable 5,800 Sales 5,800\begin{array} { | c | r | r | } \hline \text { Accounts receivable } & 5,800 & \\\hline \text { Sales } & & 5,800 \\\hline\end{array}
D)  Accounts receivable 5,800 Sales 5,800 Cost of goods sold 4,000 Merchandise inventory 4,000\begin{array} { | l | r | r | } \hline \text { Accounts receivable } & 5,800 & \\\hline \text { Sales } & & 5,800 \\\hline \text { Cost of goods sold } & 4,000 & \\\hline \text { Merchandise inventory } & & 4,000 \\\hline\end{array}
E)  Accounts receivable 4,000 Sales 4,000\begin{array} { | c | r | r | } \hline \text { Accounts receivable } & 4,000 & \\\hline \text { Sales } & & 4,000 \\\hline\end{array}

F) A) and B)
G) D) and E)

Correct Answer

verifed

verified

On October 1, Robertson Company sold merchandise in the amount of $5,800 to Alberts, with credit terms of 2/10, n/30. The cost of the items sold is $4,000. Robertson uses the periodic inventory system. Alberts pays the invoice on October 8 and takes the appropriate discount. The journal entry that Robertson makes on October 8 is:


A)  Cash 5,800 Accounts receivable 5,800\begin{array}{|c|r|r|}\hline \text { Cash } & 5,800 & \\\hline \text { Accounts receivable } & & 5,800 \\\hline\end{array}
B)  Cash 4,000 Accounts receivable 4,000\begin{array}{|c|r|r|}\hline \text { Cash } & 4,000 & \\\hline \text { Accounts receivable } & & 4,000 \\\hline\end{array}
C)  Cash 3,920 Sales discounts 80 Accounts receivable 4,000\begin{array} { | l | r | r | } \hline \text { Cash } & 3,920 & \\\hline \text { Sales discounts } & 80 & \\\hline \text { Accounts receivable } & & 4,000 \\\hline\end{array}
D)  Cash 5,684 Accounts receivable 5,684\begin{array} { | c | r | r | } \hline \text { Cash } & 5,684 & \\\hline \text { Accounts receivable } & & 5,684 \\\hline\end{array}
E)  Cash 5,684 Sales discounts 116 Accounts receivable 5,800\begin{array} { | l | r | r | } \hline \text { Cash } & 5,684 & \\\hline \text { Sales discounts } & 116 & \\\hline \text { Accounts receivable } & & 5,800 \\\hline\end{array}

F) B) and C)
G) All of the above

Correct Answer

verifed

verified

Identify and explain the key components of income for a merchandising company.

Correct Answer

verifed

verified

The basic components of income begin wit...

View Answer

Showing 21 - 40 of 195

Related Exams

Show Answer